Category:ADC
ADC Chip List
Type | Resolution (bits) | Max Sample Rate SPS (sample per second) | Channel | Price? | Package |
---|---|---|---|---|---|
ADC081S051 / ADC0832 | 8 | 500k / 31.25k | 1/2 | / | SOT23-6 / DIP8 |
ADS1110 / ADS1115 avaiable here / ADS1230 | 16 / 16 / 20 | 240 / 860 / 80 | 1 / Four Single-Ended or Two Differential Inputs / 1 | / / 4 | 10-Pin VSSOP / PGA |
MCP3201 / MCP3202 / MCP3421 3425 | 10/12/18 16 | 22K / 100K / 240 | 1 | $0.78, 3 / 3 /4 | SOP8 / SOP8 / SOT23-6 |
ADC101S021 / ADC121S705 | 10 / 12 | 10K / 1MSRS | 1 | SOT23-6 / VSSOP-8 | |
TLC549 | 8 | 40K | 1 | 3.5 | SOP8 |
The rest:
- TM7711 - 0.75, used in weight, low frequency
- ADC0804, ADC0805, ADC0809, ADC1061, ADC0838
- AD7705
- TLC549
- ADS1115
- MCP3201 - 2.7V 12-Bit A/D Converter with SPI™ Serial Interface
- PCF8591 - 8-bit A/D and D/A converter
- PCF8591 IC datasheet - File:PCF8591.pdf
Schematic
Breakout Board
Application
Selection Guide
- ADS1015
Header text | channels | Header text |
---|---|---|
ADS1115 | 4 | 16bit |
ADS1220 | 4 | 24bit |
HX711 | - | - |