ADS1220
- Arduino library
- // |ADS1220 pin label| Pin Function |Arduino Connection|
- // |-----------------|:--------------------:|-----------------:|
- // | DRDY | Data ready Output pin| D6 |
- // | MISO | Slave Out | D12 |
- // | MOSI | Slave In | D11 |
- // | SCLK | Serial Clock | D13 |
- // | CS | Chip Select | D7 |
- // | DVDD | Digital VDD | +5V |
- // | DGND | Digital Gnd | Gnd |
- // | AN0-AN3 | Analog Input | Analog Input |
- // | AVDD | Analog VDD | - |
- // | AGND | Analog Gnd | - |
Combined Wirings
- AVSS - GND(-)
- AIN0 - analog input pin - provide up to 2.048V (!) voltage source to be measured and displayed
- AIN1 - n.c.
- AIN2 - n.c.
- AIN3 - n.c.
- AVDD - +3.3V(+)
- REFP - n.c.
- REFN - n.c.
- VDD - +3.3V
- DRDY#- to D4 on Olimexino
- CS# - CS# on UEXT.10
- CLK - SCK on UEXT.9
- DIN - MOSI on UEXT.8
- DOUT - MISO on UEXT.7
- GND - GND(-)
- AVSS - GND(-)