Category:NBIOT
Release
- Release 13 (LTE Cat NB1): 1, 2, 3, 5, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66
- Release 14 (LTE Cat NB2): 11, 25, 31 and 70
- Release 15: 4, 14, 71, 72, 73, 74 and 85.
- For Narrow Band IoT system operates in HD-FDD duplex mode.
Header text | Quectel 17.7 x 15.8 | Quectel 23.6 x 19.9 | Quectel 18.7 x 16 | SIMCOM |
---|---|---|---|---|
B5 | BC28JC-02-B5 | |||
B8 | BC28JC-02-B8 | |||
B5/B8 | B20 | |||
B3/B5/B8 |
|
BC35GJC-02-STD | ||
B1/B3/B5/B8/B20/B28 |
|
|
| |
B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20 /B25/B26/B28/B66 | BC26NB-04-STD | |||
B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66/B70/B71 | - | - | - | SIM7020G |
By the region | Header text | Header text |
---|---|---|
North America: B4 (1700), B12 (700), B66 (1700), B71 (600), B26 (850) | B4/B12/B66/B71/B26 | North America |
Asia Pacific: B1(2100), B3(1800), B5(850), B8(900), B18(850), B20(800), B26(850) and B28(700); | B1/B3/B5/B8/B18/B26/B28 | Asia Pacific |
Europe: B3 (1800), B8 (900) and B20 (800); | B3/B8/B20 | Europe |
Latin America: B2(1900), B3(1800), B5(850) and B28(700) | B2/B3/B5/B28 | Latin America |
Commonwealth of Independent States: B3 (1800), B8 (900) and B20 (800); | B3/B8/B20 | Commonwealth of Independent States |
Sub-Saharan Africa: B3(1800) and B8(900); | B3/B8 | Sub-Saharan Africa |
Middle East and North Africa: B8(900) and B20(800); | B8/20 | Middle East and North Africa |
SCH
BC95
Other Options
Network Check
- NBIOT network check - https://halberdbastion.com/intelligence/iot-networks
Reference
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "NBIOT"
The following 4 pages are in this category, out of 4 total.