SIM800 Version
SIM800C Version Definition
PN | Header text | Note | AT+GMR | Split | Test China Mobile | Test China Unicom |
---|---|---|---|---|---|---|
S2-1068S-ZIL1D | 24M, basic version | 1068S | 1418B06SIM800C24 | 1418B 06 SIM800C24 | +CREG: 0,3 | 0 / 2 loop |
S2-10686-ZIL19 | 24M+BT | 10686 stopped | 1418B07SIM800C24_BT | 1418B 07 SIM800C24 _BT | +CREG: 0,1 | 0 / 2 loop |
|
24M+BT | 10686 | 1418B08SIM800C24_BT | 1418B 08 SIM800C24 _BT | +CREG: 0,1 | 0 / 2 loop |
S2-10686-ZIL0T | 24M+BT | 10686 | ? | ? | ? | ?
|
S2-10688-ZIL0S | EAT version | 10688 (series are EAT version) | - | |||
S2-10698-ZIL0S | EAT version | 10688 (series are EAT version) | - |
New table
Version | Flash | AGPS, LBS (loaction) | Bluetooth 3.0 | TTS | Secondary Development |
---|---|---|---|---|---|
V_Basic | 24M | - | - | - | - |
V_LBS+BT | 24M | YES | YES | - | - |
V_TTS | 32M | YES | YES | YES | ? |
V_MCU | 32M | YES | YES | ? | YES |