RPI GPS LORA HDK
Schematic and dimension R1
Pin Definitions R2
Connection | Definition | RPI Left Pin | RPI Right Pin | Definition | Connection |
---|---|---|---|---|---|
- | 3V3 | 1 | 2 | 5V | - |
- | GPIO2 | 3 | 4 | 5V | - |
- | GPIO3 | 5 | 6 | GND | - |
LORA-DIO0 | GPIO4 | 7 | 8 | GPIO14 | GPS_TXD |
- | GND | 9 | 10 | GPIO15 | GPS_RXD |
LORA_RST | GPIO17 | 11 | 12 | GPIO18 | - |
GPS_1PPS PIN | GPIO27 | 13 | 114 | GND | - |
GPS_INT PIN | GPIO22 | 15 | 16 | GPIO23 | - |
- | NC | 17 | 18 | GPIO24 | - |
MOSI | GPIO10 | 19 | 20 | GND | - |
MISO | GPIO9 | 21 | 22 | GPIO25 | Alternatice control Lora CS/NSS pin |
SCK | GPIO11 | 23 | 24 | IO8 | Lora or microSD CS/NSS pin (jumper select) |
- | GND | 25 | 26 | IO7 | Lora or microSD CS/NSS pin (jumper select) |
- | ID_SD | 27 | 28 | ID_SC | - |
- | GPIO5 | 29 | 30 | GND | - |
- | GPIO6 | 31 | 32 | GPIO12 | - |
- | GPIO13 | 33 | 34 | GND | - |
- | GPIO19 | 35 | 36 | GPIO16 | - |
- | GPIO26 | 37 | 38 | GPIO20 | - |
- | GND | 39 | 40 | GPIO21 | - |
Pin Definitions R1
Raspberry PI Pin N.O. | Pin name | Definition R1 |
---|---|---|
1 | 3.3V | |
2 | 5V | |
3 | GPIO02 | SDA |
4 | 5V | |
5 | GPIO03 | SCL |
6 | GND | |
7 | GPIO04 | |
8 | GPIO14 | GPS_DIN |
9 | GND | |
10 | GPIO15 | GPS_DOUT |
11 | GPIO17 | |
12 | GPIO18 | |
13 | GPIO27 | |
14 | GND | |
15 | GPIO22 | |
16 | GPIO23 | |
17 | 3.3V | |
18 | GPIO24 | |
19 | GPIO10 | SPI_MOSI |
20 | GND |
Raspberry PI Pin N.O. | Pin name | Definition R1 |
21 | GPIO09 | SPI_MISO |
22 | GPIO25 | |
23 | GPIO11 | SPI_SCK |
24 | GPIO08 | SPI_CE0/SD_CS |
25 | GND | |
26 | GPIO07 | SPI_CE1 |
27 | ID_SD | |
28 | ID_SC | |
29 | GPIO05 | |
30 | GND | |
31 | GPIO06 | |
32 | GPIO12 | |
33 | GPIO13 | |
34 | GND | |
35 | GPIO19 | |
36 | GPIO16 | |
37 | GPIO26 | |
38 | GPIO20 | |
39 | GND | |
40 | GPIO21 |