Quectel Network AT
Excute | Feedback | Read | Feedback | Write | Feedback | Test | Feedback | Description |
---|---|---|---|---|---|---|---|---|
- | - | AT+CPIN? | +CPIN: READY | - | - | - | - | - |
AT+CSQ | +CSQ: 26,0 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- AT+QPING=163.177.151.109 //www.baidu.com
read / write | Header text | Successful |
---|---|---|
AT+CGDCONT=1,"IP","gprs.oi.com.br"; AT+CGDCONT=1,"IP","CNMET" | Define a PDP, use IP, set APN | OK |
AT+CGACT=1,1 | Activate PDP | OK |
AT+CGATT=1 | Activate GPRS | OK |
AT+CGPADDR=1 | Check the IP address | +CGPADDR: 1,"10.76.51.180" |
AT+CGREG? | Network register status | +CGREG: 1,"1878","0873" (registered ) |
AT+QIOPEN="TCP","167.88.114.101","8100" | create TCP connect | OK |
AT+QISEND >> <your data> >> 0x1a (end signs) | Send data | OK |
PDN