PIC HDK
Header text | Header text | Header text |
---|---|---|
GP0 - GP5 | GPIO pins | Example |
MCLR | master clear | Example |
VPP | Programming voltage | Example |
An0 ... | ADC analog read pins | Example |
VDD / VSS | Power | Example |
ICSP DAT / CLK | Progam pin | Example |
INT 0 1 .. | Interrupt | Example |
OSC1 OSC2 | clock | Example |
CLKIN CLKOUT | Clock | Example |
T0CKI, T1CKI | timer 0 1 | Example |
T1G | Timer 1 gate | Example |
CIN+ CIN- | Comparator input | Example |
Schematic
- PIC16F72.jpeg
PIC16F72