Node-BT
Pin Definitions
Header text | Header text | Header text | |
---|---|---|---|
PB7 | Example | VIN | |
D12 | Example | GND | |
D13 | Example | D6 | |
PE0 | Example | D5 | |
PE2 | Example | 3V3 | |
A0 | Example | D3 | |
A4 | Example | RST | |
A5 | Example | DTR | PROG - DTR |
- D3 - weak pull-up
- A1 - via voltage ladder 1M / 470K, battery messurement
- D7 - BT RX
- D9 - BT TX
- D11 - Wake up BT
- D2 - INT
Jumpers
- 2-way jumper PB6 <> BT Status
- 3-way jumper PB6 - LED - BT Status