NRF51822
Pin Definition, Mechanical Size
PIN Definition table
NRF51822 | NRF51822M | NRF51822S | Redbear - Arduino | Description |
---|---|---|---|---|
3 | P0_30 | P0_30 | X | Gernal purpose IOs |
4 | P0_00 | P0_00 | ARE | ADC |
5 | P0_01 | P0_01 | A0 | ADC 2 |
6 | P0_02 | P0_02 | A1 | ADC 3 |
7 | P0_03 | P0_03 | A2 | ADC 4 |
8 | P0_04 | P0_04 | A3 | ADC 5 |
9 | X | P0_05 | A4 | ADC 6 |
10 | X | P0_06 | A5 | ADC 7 |
11 | X | P0_07 | N/A | Gernal purpose IOs |
14 | X | P0_08 | D3 | Gernal purpose IOs |
15 | X | P0_09 | D1 | Gernal purpose IOs |
16 | X | P0_10 | D2 | Gernal purpose IOs |
25 | X | P0_17 | D0 | Gernal purpose IOs |
26 | X | P0_18 | D9 | Gernal purpose IOs |
27 | X | P0_19 | D9 | Gernal purpose IOs |
15 | P0_09 | P0_09 | D1 | Gernal purpose IOs |
40 | P0_21 | P0_21 | D4 | Gernal purpose IOs |
41 | P0_22 | P0_22 | D17 | Gernal purpose IOs |
42 | P0_23 | P0_23 | D5 | Gernal purpose IOs |
43 | P0_24 | P0_24 | X | Gernal purpose IOs |
44 | X | P0_25 | D16 | Gernal purpose IOs |
45 | X | P0_26 | X | Gernal purpose IOs + ADC 0 + XL2 |
46 | X | P0_27 | X | Gernal purpose IOs + ADC 0 + XL1 |
47 | X | P0_28 | D15 | Gernal purpose IOs |
48 | P0_29 | P0_29 | D14 | Gernal purpose IOs
|
Schematic
Other Features
- Both board power supply from 1-3.6V, typical 1.8V
- Supply rise time (0V to 1.8V) - Tr_vcc - 100mS
Programming
- Arduino - NRF5x
Setup - reference here
- Install arduino addon by json link https://redbearlab.github.io/arduino/package_redbearlab_index.json
- Install the "RedBearLab nRF51822 Boards" add-on via Boards Manager from the Menu: Tools -> Board -> Boards Manager ...
- install the USB CDC Driver here - https://mbed.org/media/downloads/drivers/mbedWinSerial_16466.exe
- Select board and try examples
Menu > Tools > Board > RBL nRF51822 Menu > Tools > Port > [you board serial port name] Menu > File > Examples > 01.Basics > Blink Menu > File > BLE_Examples
For programmer, please use DAPLink directly.
- Before upload sketch, need burn bootloader first.