Fuse
Type | Current | Voltage | package | Type | |
---|---|---|---|---|---|
PPTC MF-NSMF020-2 0.2A 24V | 0.2A | 24V | 1206 | 2 | Self-recovering fuse SMD |
PPTC NANOSMDC075F-2 0.75A 6V | 0.75A | 6V | 1206 | XL | Self-recovering fuse SMD |
PPTC MF-NSMF150-2 1.5A 6V | 1.5A | 6V | 1206 | 8 | Self-recovering fuse SMD |
PPTC MF-NSMF110-2 1.1A 6V | 1.1A | 6V | 1206 | 6 | Self-recovering fuse SMD
|
PPTC MF-PSMF035X-2 0.35A 6V | 0.35A | 6V | 0805 | A | Self-recovering fuse SMD |
PPTC MF-PSFM050X-2 0.5A 6V | 0.5A | 6V | 0805 | 4 | Self-recovering fuse SMD |
PPTC MF-PSMF075X-2 0.75A 6V | 0.75A | 6V | 0805 | 5 | Self-recovering fuse SMD |
PPTC MF-PSMF110X-2 1.1A 6V | 1.1A | 6V | 0805 | 9 | Self-recovering fuse SMD |
PPTC MICROSMD110F-2 1.1A 6V | 1.1A | 6V | 1210 | X11 | Self-recovering fuse SMD |
PPTC MINISMDC110F/16-2 1.1A 16V | 1.1A | 16V | 1812 | X110F 16V | Self-recovering fuse SMD |
3A/125V 0451003.MRL | 3A | 125V | 1808 | LF3A | Fast Acting + Support Holder |
DC:63V 2A CC12H2A-TR | 2A / 50A | 63V | 1206 | N | One time break |
PTC12066V035 | 0.35A/0.75A | 6V | 1206 | B3 | One time break |
贴片自恢复保险丝/保险管
- PPTC MF-NSMF200-2 2A 6V = A
- PTCC MF-NSMF050-2 0.5A 13.2V
- PPTC NANOSMDC150F-2 1.5A 6V = 1.5A / 6V / 1206 / X15 = 自恢复
- 0.75A / 6V / 1206 / XL
Types
- 慢断
- 自恢复 PPTC
250V-Mains-Fuse-2
- break at 275% timeing 50ms-2s
- break at 500% timeing 10-300 ms
392 retangular:250V mains common-used Fuse 3
- break at 500% timeing 150ms-3s
Cases
- RS485 A/B lines: 1206 贴片自恢复保险丝/保险管 PPTC MF-NSMF012-2 0.12A 30V
BFS1206 one-time
- 32V / 5A = T
- PPTC自恢复保险丝 TLC-NSMD010 贴片1206 100MA/0.1A 30V 丝印T1 = T1
Bounrs Series, PTC Resettable Fuse FSM D010 -1206-R
- FSMD010-1206-R = 0.1A = FA