ESP32 Chips
Specification and ordering information
- Refer to documents - ordering information
- MP denotes mass production. The version number following MP is the latest MP version.
Name and order | Type | Specification | Features | Datasheet | Price | Stock Status |
---|---|---|---|---|---|---|
ESP32-S0WD | IC, 5x5, Sample | Wi-Fi+BT, Single core | 2 | |||
ESP32-D0WDQ6 | IC, 6x6, MP | Wi-Fi+BT, Dual core | 2.4 | |||
ESP32-D0WD | IC, 5x5, Sample | Wi-Fi+BT, Dual core | 2.4 | |||
ESP32-D2WD | IC, 5x5, Sample | Wi-Fi+BT, Dual core, Flash embedded | 2.8 | |||
ESP32-PICO-D4 | IC, 7x7 | Wi-Fi+BT, Dual core, peripheral circuits embedded | SIP | File:Esp32-pico-d4 datasheet en.pdf | 4.5 | Latest Rev-1 |
ESP-WROOM-32D | Module | ESP32-D0WD embedded + 4 MB SPI Flash + PCB Antenna | ||||
ESP-WROOM-32 | Module MP | ESP32-D0WDQ6 + 4 MB SPI Flash + PCB Antenna | 3.5 | Latest hardware, not latest firmware, you can update by yourself | ||
ESP32-DevKitC | Dev. Board MP | ESP-WROOM-32 embedded | 10 | |||
ESP32-WRover | Module | 4 MB SPI Flash + 4 MB PSRAM + PCB Antenna | PSRAM | 4 | ||
ESP32-WRover-I | Module | 4 MB SPI Flash + 4 MB PSRAM + IPEX | PSRAM | 4 | ||
ESP-WROVER-KIT | Dev. Board MP | LCD, USB-JTAG | PSRAM | 35 |
Version Reference Only
- WROOM32-D 32Mbit - front top blue dot
- WROOM32-D 128Mbit - front top green dot
- WROOM32-U 32Mbit - backside blue dot
- WROOM32-U 128Mbit -backside white dot