Category:Type of LEDs
- High Power LED
Normal Size
Type by Size | Power Dissipation | If Forward Current | Vf Forward Voltage | Dominant Wavelength (tc) | Luminous Intensity (∮) | View Angle |
---|---|---|---|---|---|---|
0805 Signal | 0.04W | 20mA | 2-3 | |||
1210/3528 (2835) - blue | 0.5W | 100-180mA | 3.3-3.6 (~4) | - | 450 | 120 |
1210/3528 (2835) - white | 0.5W | ? | 3.3-3.6 (~4) | - | ? | 120 |
1210/3528 (2835) - yellow | 0.5W | ? | 1.8-2.0 | - | ? | 120 |
1210/3528 (2835) - green | 0.5W | ? | 2-2.2 or 3-3.2 | - | ? | 120 |
1210/3528 (2835) - red | 0.5W | 180-300mA | 2-2.2 | - | 620 | 120 |
5050 | ||||||
5730 |
- 5050 LED = 20mA
- 5730 LED = 60mA 0.2W
- 2835 LED = 60mA 0.2W
SMD Types of LEDs
- 3528 / 1210
- 5730 - 50-55 LM
- HP LED 1W - 80-90 LM
- HP LED 5W - 300-400 LM
LED Gallery
Pages in category "Type of LEDs"
The following 3 pages are in this category, out of 3 total.