Category:Capacitor
Capacitor
- 50V withstand voltage(WVDC), tolerance +-10%
- MOQ 1K pcs/ a bag, price $2.5/1000pcs
Level | 1.00 | 1.10 | 1.20 | 1.30 | 1.50 | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 | 2.70 | 3.00 | 3.30 | 3.60 | 3.90 | 4.30 | 4.70 | 5.10 | 5.60 | 6.80 | 7.50 | 8.20 | 9.10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x pf | 1.00 | 2.00 | 3.00 | 5.00 | 7.00 | 8.00 | |||||||||||||||||
10x pf | 10.0 | 15.0 | 18.0 | 20.0 | 22.0 | 30.0 | 33.0 | 39.0 | 47.0 | 56.0 | 75.0 | 82.0 | |||||||||||
100x pf | 100 | 180 | 201 | 220 | 330 | 680 | |||||||||||||||||
1x nf | 1.00 | 1.50 | 2.20 | 3.30 | 4.70 | 5.00 | 6.80 | ||||||||||||||||
10x nf | 10.0 | 15.0 | 20.0 | 22.0 | 33.0 | 39.0 | 47.0 | 68.0 | |||||||||||||||
100x nf | 100 | 220 |
Monolithic and traditional disc capacitor
If by monolithic, you mean the multi-layer chip caps (sometimes labled MLCC), that's what all the high density ceramic caps are.
The traditional disc caps are basically just a slab of ceramic with plate on each side, radial leads attached, and dipped in epoxy or maybe ceramic for coating. These are low capacitance devices (100 or so pF) but can be very high voltage. Sometimes they are also called safety caps.
Also, there are disc or cylindrical shaped caps that are really MLCC structures with an electrode around the outside edge and the other electrode in the middle. These are used as feed through caps in housings of EMI filters, or maybe even as part of a transmission line termination.
CPOL (electrolytic capacitor)
- P 2012 0805 2*1.25
- A 3216 1206 3.2*1.6
- B 3528 1411 3.5*2.8
- C 6032 2412 6*3.2
- D 7343 2916 7.3*4.3
- E 7353H 2917 7.3*4.3
suffix
- A = 10V, C = 16V, D = 20V, E = 25V, J = 6.3V, V =6.3V, etc
Parameters: 5x11mm 50V
- 50V withstand voltage(WVDC)
- All the listed value are same price, $5/500pcs
Common Value | 1 | 2.2 | 4.7 |
---|---|---|---|
CPOL | 1uf | 2.2uf | 4.7uf |
CPOL | 10uf | ||
CPOL | 100uf |
Commom Used Values
Rated Voltage | 10UF | 22UF | 100UF | 220UF | 330UF | 470UF | 680UF | 1000UF |
---|---|---|---|---|---|---|---|---|
6.3V | P | A | B | C | D | E | E | |
10V | A | B | C | D | D | E | - | |
16V | B | |||||||
25V | COM-0805 | |||||||
50V | COM-1206 |
Value | Withstand voltage | Type | Footprint | Feature |
---|---|---|---|---|
100UF | 6.3V | Titanium | 3216A / 1206A | Min-Size / High Volumn |
220UF | 6.3V | Titanium | 3528B / 1210B | Min-Size / High Volumn |
330UF | 6.3V | Titanium | 6032C | Min-Size / High Volumn |
470UF | 6.3V | Titanium | 7043D | Min-Size / High Volumn |
1000UF | 6.3V | Titanium | 7043E | Min-Size / High Volumn |
? | 6.3V | Titanium | 7361U | Min-Size / High Volumn |
? | 6.3V | Titanium | 7361V | Min-Size / High Volumn |
22UF | 6.3V~25V | Common | 0805P | Min-Size / High Volumn |
10UF | 10V~25V | Common | 0805P | Min-Size / High Volumn |
Size
CPOL PTH
- 6.3x11 mm 470UF/10V
CPOL SMD
- 6.3*7.7MM 47UF/10V, 100UF/35V
- 6.3*5.4MM 100UF/16V
- 5*5.4MM 100UF/10V
Aluminium Capacitors
Header text | 6.3V | 10V | 16V | 25V | 35V | 50V | 63V |
---|---|---|---|---|---|---|---|
47UF | Example | 4.3x4.3x5.4 | - | - | - | ||
100UF | Example | 5x5x5.4 | 6.3x6.3x5.4 | - | 6.3*7.7 | ||
220UF | Example | 6.3*5.4 | Example | ||||
Example | Example | Example | Example | ||||
Example | Example | Example | Example |
Pages in category "Capacitor"
This category contains only the following page.