Allwinner Chips
Latest
- V833 - M2S
- V831 - M2
- R329 - M2A
Allwinner
| Type | APP | Cortex | DRAM | GPU | Video Playback / Capture | Display | Network | Peripherals |
|---|---|---|---|---|---|---|---|---|
| F1C200S | Lechee Pi | ARM9 | - | - | - | RGB/LVDS | - | - |
| V3s | Lechee Pi | A7 | Integrated 64MB DRAM | - | 1080p@40fps / 1080p@30fps | RGB/LVDS | - | - |
| H2 | Orange pi zero | A7-4core | LPDDR2/3 DDR3/3L | Mali400MP2 | 1080P@60fps / 1080P@60fps | HDMI 1080p@60fps | WiFi Ethernet | SD/MMC, USB |
| H3 | Orange pi zero | A7-4core | LPDDR2/3 DDR3/3L | Mali400MP2 | H.265 4K@30fps / 1080P@60fps | 4K HDMI output with HDCP | WiFi Ethernet | SD/MMC, USB |
| H3 | NanoPi NEO | A7-4core | LPDDR2/3 DDR3/3L | Mali400MP2 | H.265 4K@30fps / 1080P@60fps | 4K HDMI output with HDCP | WiFi Ethernet | SD/MMC, USB |
| H5 | NanoPi NEO 2 | - | - | - | - | - | - | - |
| Allwinner A64 | NanoPi A64 | - | - | - | - | - | - | - |
| Allwinner A64 | NanoPi A64 | - | - | - | - | - | - | - |
| RT3399PRO | NanoPi NEO4 | - | - | - | - | - | - | - |
Models
| Type | Footprint | APP | Specs: CPU | DRAM | Video | Display / Camera | Peripherals | REF |
|---|---|---|---|---|---|---|---|---|
| V3 | TFBGA 259 pins | - | Cortex™-A7 | - | LINK | |||
| V3S | 128-pin eLQFP | Lechee Pi Zero | Cortex™-A7 V3 | + 64MB DDR2 | RGB/LVDS | - | - | |
| S3L | BGA | Cortex™-A7 V3 | + 64MB DDR2 | |||||
| S3 | BGA | Cortex™-A7 V3 | + 128MB DDR3 | |||||
| R11 | eLQFP 128 | ARM® Cortex™-A7 @1.2GHz | + 64MB DDR2 | RGB/LVDS | LINK | |||
| F1C100S | TQFP | Lechee Pi Nano | Arm9 900mhz | 32MB | - | RGB/LVDS | - | - |
| F1C200S | QFN88 | - | Arm9 900mhz | 64MB | LCD RGB / TV CVBS | LINK | ||
| H2 | BGA | Orange pi zero | Quad-core Cortex™-A7 | Mali400MP2 GPU | WiFi Ethernet, SD/MMC, USB | |||
| H3 | Orange pi zero, NanoPi NEO | Quad-core Cortex™-A7 | Mali400MP2 GPU | 4K HDMI, CBS, CMOS Sensor, etc | Ethernet, SD/MMC, USB | |||
| H5 | NanoPi NEO 2 | - | - | - | - | - | - | |
| Allwinner A64 | NanoPi A64 | - | - | - | - | - | - | |
| Allwinner A64 | NanoPi A64 | - | - | - | - | - | - |
- A83
- A13
- A50