Diode Package
Types
- Switching diode: 1N4148
- Zener diode
- Schottky diode
polarity
SMD Package
Type | Size | Similarity | Examples |
---|---|---|---|
SMA/DO-214AC | 5.07 X 2.53 X 2.33 | 2010 | 1N5819, 1N5822, 1N4007, SS24, SS26, |
SMB | 5.3 X 3.5 X 2.13 | 2114 | |
SMC | 7.94 X 5.91 X 2.3 | 3220 | SS36 |
SOD-723 | 1.4 X 0.6 X 0.59 | Example | |
SOD-523 | 1.25 X 0.85 X 0.65 | 0603 | |
SOD-323 (SC-90) | 1.7 X 1.25 X 0.95 | 0805 | 1N5819 |
SOD-128 | 5 X 2.7 X 1.1 | - | |
SOD-123 | 3.68 X 1.17 X 1.60 | 1206 | 1N4148, 1N4007 |
SOD-80C | 3.50 X 1.50 X | - |
Others
- DO-214AA
- DO-214AB
- DO-214AC
- DO-213AB<-------------->MELF