Category:Cable Terminal
PCB Connectors / Tabs
Type | Pitch | Special | Nominate | Screw type |
---|---|---|---|---|
KF103 | 5.0 | 45-degree Electrodragon | 300V/10A | "-" screw |
KF126 | 5.0 | - | 250V/8A | "+" screw |
KF127 | 5.0 | - | 300V/10A | "-" screw |
KF128 | 5.0 | - | 300V/10A | "-" screw |
KF129 | 5.0 (.200) | Electrodragon | 300V/25A | "-" screw |
KF301 | 5.0 | - | 300V/16A | "-" screw |
KF301 | 5.0 | - | 300V/16A | "-" screw |
KF350 | 3.5 | - | 300V/10A | "-" screw |
HT396 | 3.96 | Male&Female Electrodragon | 300V/10A | "+" screw |
HT508 | 5.08 | Male&Female Electrodragon | 300V/15A | "+" screw |
MG/DG/KF762 | 7.62 | screw lock Electrodragon | 300V/20A | "+" screw |
KF8500 | 8.5 | - | 300V/20A, 250V/30A | "+" screw |
HB9500 | 9.5 | screw lock Electrodragon | 300V/30A | "+" screw |
- KF126 / KF350
Type | Pitch | Rate | Feature | Image |
---|---|---|---|---|
KF350 | 3.5mm | 300V/10A | Small | |
KF300 | 5mm | 300V/16A | ||
KF301 | 5mm | 300V/16A | ||
KF103 | 5.08mm | 300V/10A | 45-degree | |
KF127 | 5.08mm | 300V/10A | ||
KF126 | 5.08mm | 250V/8A | ||
KF128 | 5.08mm | 300V/10A | ||
KF129 | 5.08mm | 300V/25A | ||
KF396 | 3.96mm | 300V/10A | ||
KF762 | 7.62mm | 300V/20A | ||
KF8500 | 8.5mm | 300V/20A | large | |
HB9500 | 9.5mm | 300V/30A | large | |
KF/DG1000 | 10mm | 300V/25A | large | |
KF2EDGR | 3.81mm | 300V/8A | Plug & Socket | |
KF2EDGR | 5.08mm | 300V/10A | Plug & Socket | |
HT396 | 3.96mm | 300V/8A | Plug & Socket | |
HT508 | 5.08mm | 300V/15A | Plug & Socket
|
Pages in category "Cable Terminal"
The following 2 pages are in this category, out of 2 total.