Category:Segment LCDs
Chip Drive
LCD Drive and Key Scan
TM
- | Segments | Segment Bits | relation | Keys | Keys Bits | Footprint |
---|---|---|---|---|---|---|
TM1620 | 8 | x6 | - | - | - | SOP20 |
TM1628 | 12 or 11 | x6 or x7 | + | 8 | x2 | SOP20 |
TM1637 | 8 | x6 | + | 8 | x2 | SOP20 |
TM1640 | 8 | x16 | - | - | - | SOP28 |
TM1650 | 8 or 7 | x4 | or | 8 | x4 | SOP16 |
TM1651 | 7 | x6 | + | 8 | x1 | SOP16 |
HT
- | Segments | Segment Bits | Keys |
---|---|---|---|
HT1628 | ~14 | ~ 7 | |
HT1621 | ~ 32 | ~4 | |
HT1621B | |||
HT16K33 | ~ 16 | ~8 | 13 x 3 |