File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:52, 18 August 2013 | Problem panelizing.png (file) | 40 KB | Chao | 1 | ||
| 16:47, 18 August 2013 | Highlight 121 and 125 layer.png (file) | 57 KB | Chao | 1 | ||
| 16:40, 18 August 2013 | Panelize 1.png (file) | 101 KB | Chao | 1 | ||
| 00:47, 18 August 2013 | Sim900a top view.png (file) | 73 KB | Chao | 1 | ||
| 21:07, 16 August 2013 | Pro micro board directories.png (file) | 37 KB | Chao | 1 | ||
| 21:05, 16 August 2013 | Pro micro board preference.png (file) | 22 KB | Chao | 1 | ||
| 21:04, 16 August 2013 | SF32u4 boards.zip (file) | 228 KB | Chao | 1 | ||
| 20:50, 16 August 2013 | Pro-Micro-v11.zip (file) | 75 KB | Chao | 1 | ||
| 20:45, 16 August 2013 | Pro-Micro-v11-5V B.pdf (file) | 65 KB | Chao | 1 | ||
| 16:59, 16 August 2013 | CP2102V2.jpg (file) | 63 KB | Chao | 1 | ||
| 22:39, 14 August 2013 | Wireless Charging sending module.jpg (file) | 142 KB | Chao | 1 | ||
| 22:39, 14 August 2013 | Wireless Charging receiver Module.jpg (file) | 224 KB | Chao | 1 | ||
| 20:08, 11 August 2013 | Tantalum capacitor2.png (file) | 192 KB | Chao | 1 | ||
| 19:59, 11 August 2013 | Tantalum capacitor.gif (file) | 7 KB | Chao | 1 | ||
| 16:30, 7 August 2013 | DSO201 TF card.png (file) | 41 KB | Chao | 1 | ||
| 23:29, 6 August 2013 | Cp2102.pdf (file) | 374 KB | Chao | 1 | ||
| 23:20, 6 August 2013 | CP2102 top view.png (file) | 173 KB | Chao | 1 | ||
| 15:11, 6 August 2013 | TFT01 3.2 pins.JPG (file) | 141 KB | Chao | 2 | ||
| 15:10, 6 August 2013 | TFT01 2.4 pins.JPG (file) | 98 KB | Chao | 1 | ||
| 14:51, 6 August 2013 | Pins definition 908.jpg (file) | 81 KB | Chao | 1 | ||
| 23:34, 4 August 2013 | MAX485-IC-datasheet.pdf (file) | 162 KB | Chao | 1 | ||
| 23:33, 4 August 2013 | Max485 module schematic2.jpg (file) | 82 KB | Chao | 1 | ||
| 23:32, 4 August 2013 | Max485 module schematic1.jpg (file) | 105 KB | Chao | 1 | ||
| 23:32, 4 August 2013 | Test.jpg (file) | ![]() |
1 KB | Chao | 1 | |
| 21:25, 4 August 2013 | 51 MCU Minimum Dev.jpg (file) | 72 KB | Chao | 1 | ||
| 20:57, 4 August 2013 | ATmega8-48-88-168-SMD-Development-Board-3.jpg (file) | 182 KB | Chao | 1 | ||
| 20:55, 4 August 2013 | ATmega 8 48 88 168 SMD Dev Board.jpg (file) | 127 KB | Chao | 1 | ||
| 18:07, 4 August 2013 | Tb2.jpg (file) | ![]() |
10 KB | Chao | 1 | |
| 18:07, 4 August 2013 | Tb.png (file) | ![]() |
3 KB | Chao | 1 | |
| 23:28, 3 August 2013 | Panelammeterlow MED.jpg (file) | 18 KB | Chao | 2 | ||
| 18:17, 3 August 2013 | HC05 at commands.pdf (file) | 84 KB | Chao | 1 | ||
| 18:15, 3 August 2013 | Arduino bt shield schematic.pdf (file) | 39 KB | Chao | 1 | ||
| 18:15, 3 August 2013 | AT-BTShield.jpg (file) | 13 KB | Chao | 1 | ||
| 18:13, 3 August 2013 | BT Shield 12.jpg (file) | 70 KB | Chao | 1 | ||
| 18:13, 3 August 2013 | BT Shield 05.jpg (file) | 40 KB | Chao | 1 | ||
| 18:09, 3 August 2013 | BT Shield 07.jpg (file) | 71 KB | Chao | 1 | ||
| 18:08, 3 August 2013 | BT Shield 04.jpg (file) | 39 KB | Chao | 1 | ||
| 18:01, 3 August 2013 | BT Shield 10.jpg (file) | 42 KB | Chao | 1 | ||
| 18:01, 3 August 2013 | BT Shield 09.jpg (file) | 45 KB | Chao | 1 | ||
| 18:01, 3 August 2013 | BT Shield 08.jpg (file) | 42 KB | Chao | 1 | ||
| 17:56, 3 August 2013 | BT Shield 11.jpg (file) | 55 KB | Chao | 1 | ||
| 17:56, 3 August 2013 | BT Shield 06.jpg (file) | 66 KB | Chao | 1 | ||
| 17:54, 3 August 2013 | Arduino bt shield.jpg (file) | 39 KB | Chao | 1 | ||
| 16:36, 3 August 2013 | Enabling the Value FieldCreated.png (file) | 5 KB | Chao | 1 | ||
| 16:26, 3 August 2013 | Layerlist of eagle.png (file) | 22 KB | Chao | 1 | ||
| 18:01, 2 August 2013 | DS18S20-arduino.png (file) | 62 KB | Chao | 1 | ||
| 21:42, 1 August 2013 | Pairing info.png (file) | 50 KB | Chao | 1 | ||
| 21:32, 31 July 2013 | CH340SER.zip (file) | 146 KB | Chao | 1 | ||
| 15:13, 31 July 2013 | Sim908-gsm-commands.png (file) | 16 KB | Chao | 1 | ||
| 15:10, 31 July 2013 | Sim908-gps-commands.png (file) | 225 KB | Chao | 1 |


