Category:Wireless Frequency
(Redirected from Wireless Frequency)
Guide
Frequency
- Very high frequency (VHF) - 30 MHz to 300 MHz
- Ultra high frequency (UHF) - 300 MHz and 3 GHz
- FSK - Frequency-shift keying (FSK) is a frequency modulation scheme in which digital information is transmitted through discrete frequency changes of a carrier signal.
- ASK - is a form of amplitude modulation that represents digital data as variations in the amplitude of a carrier wave
Main | Header text | Header text | Lora |
---|---|---|---|
315MHZ | 310-320MHZ | Radio ISM | Radio ISM |
433MHZ | 425-440MHZ | Radio ISM | Radio ISM |
- | 470-862 MHZ | DVB-T | |
800MHZ | 824-896MHZ | GSM 2G | EU |
900MHZ | 896-960MHZ | GSM 2G | US |
1.2G | 1150-1250MHZ | ||
1.5G | 1450-1550MHZ | ||
1800MHZ | 1710-1880MHZ | GSM 2G | |
1900MHZ | 1880-1990MHZ | GSM 2G | |
3G | 2010-2170MHZ | ||
2.4G | 2371-2500MHZ, 2400-2500 | Wifi | |
4G | 2575-2635MHZ |
ISM
Band | Country | Lora IC |
---|---|---|
915mhz - 902-928MHz | North America, UK, JP, KR | SX1286 |
868mhz - 863-868MHz | EU | SX1286 |
433Mhz or 470Mhz - 470~510Mhz | CN | SX1278 |
Subcategories
This category has the following 2 subcategories, out of 2 total.