Category:Opticalcoupler
(Redirected from Optical coupler)
- TLP280 - dual way
- EL-3H7(E)-G
- EL-357
- EL-817 - File:EL817.pdf
- PC814 / PC817
- LTV-354
- LTV-356
- LTV-2x7
Type | Direction | IF(RMS) | VCEO | Isolation voltage | Package | |
---|---|---|---|---|---|---|
6N137 | Example | Example | ||||
KP10104 | Example | Example | ||||
TLP112A | 1CH | 20mA | - | 2500Vrms | SOP5 | TTL Compatible |
TLP-520-1 | 1CH-BI | 50mA | 55V | 2500Vrms | SOP4 | |
TLP-521-1 | 1CH-SI | 50mA | 55V | 2500Vrms | SOP4 | |
TLP-620-1 | 1CH-BI | 50mA | 55V | 5KV | SOP4 | |
TLP-280 | 1CH_BI | 50mA | 80V | 2500Vrms | SOP4 | |
TLP-281 | 1CH-SI | 50mA | 80V | 2500Vrms | SOP4 | |
PC817 | 1CH-SI | 50mA | 80V | 5kV | DIL4 | |
EL3H7 | Example | Example | ||||
EL817 / PC817 | 1CH-SI | 50mA | 80V | 5000Vrms | SOP4 | |
EL357N | Example | Example | ||||
EL185GB | Example | Example | ||||
LTV-352T | Example | Example
|
- SI = Single direction, BI = bidirection