Category:Mosfet
(Redirected from MOS)
Working Method
Advantages of Mosfet
- Optional use optical coupler, isolate signal, anti interferance.
- High level signal turn ON, low to OFF, PWM to control speed
Common Used Applications
- motor start and stop
- solenoid valve
- Bulb
- LED Strip
- Micro Water Pump
- Solenoid Valve
Compare to Relay
- High speed turn on and off
- no noise, no spark, no interferance
- longer life time
Parallel Connect MOSFET
- Lower internal resistance
- Higher passing current, higher driving power
Specifications
- VGS(th) 1-2.5V
Selection Guide
SOT23-3
Type | Series | Type | VDS (V) | ID | RDS(ON) | Mark | Price |
---|---|---|---|---|---|---|---|
SI2301 | SI | P | -20V | 3.1A | - | A1SHB | |
SI2302 | SI | N | 20V | 2.4A | - | A2SHB | |
SI2305 | SI | P | -8V | 3.5A | - | A5SHB | |
Si2306 | SI | N | 30V | ~3A | - | A6SHB | 0.1 |
Si2307 | SI | P | -30V | 2.7A | - | A7SHB | |
Si2308 | SI | N | 60V | ~2.0A | - | A8SHB | |
AO3400 | AO | N | 30V | ~6A | - | A09T | 0.08 |
AO3401 | AO | P | -30V | ~4A | - | A19T | 0.08 |
AO3402 | AO | N | 30V | ~4A | - | A29T | |
2N7002 | CJ | N | 60V | 0.3A | - | 7002 | 0.07 |
IRLML2502 | IRF | N | 20V | 4.2A | - | GFDMR / 1G9K | |
IRLML5203 | IRF | P | -30V | 3A | - | ? |
Not-sort
Type | VDS (V) | ID | RDS(ON) | Type | C/O | Mark | Special |
---|---|---|---|---|---|---|---|
FR120N | 100V | 9.4A | |||||
LR7843 | 30V | 161A | |||||
35N06 | 60 | 35A |
| ||||
CJ3402-N/CJ3407-P | 30V | 4A | N/P | CJ |
| ||
AOD3415 | 20V | 4A | - | AO | |||
AO3416 | SOT-23 | 20V | 6.5A |
| |||
AOD484 | 30V | 25A | - | AO | |||
AOD4184A | 40V | 50A |
|
N | AO | ||
AOD417 | -30V | -25A |
|
P |
| ||
BSS138 | 20V | 0.22A |
|
N | BSS | ||
AP85T03GH/J | 30V | 75A | 6mΩ | ||||
IRFR1205 | 55V | 44A | 27mΩ | ||||
IRFR5305 | -55V | -31A | 0.065Ω | ||||
IRF540 | 100V | 33A | 44mΩ | ||||
IRFR5410 | -100V | -13A | 0.205mΩ | ||||
IRFR9120 | -100V | -6.6A | 0.48Ω | ||||
APM4953 | -30V | -4.9A | 53mΩ(typ.)@VGS=-10V | Dual
| |||
IRLML6401 | SOT-23 | -12V | -3.4A | 0.05Ω | |||
SI304BDL-N | 30V | 0.9A | |||||
SSM3J332R | 30V | 6A | |||||
FDN340 | 20V | -2A | P |
Pending
- IRS2004STRPBF SOP8
- IRF8707TRPBF SOIC8
Schematic
Mosfet Drive Side
Documents
- Basic usage of Mosfet File:Ourdev 556744.pdf
- reference - https://www.vishay.com/docs/68214/turnonprocess.pdf
Pages in category "Mosfet"
The following 4 pages are in this category, out of 4 total.