Category:Diode
(Redirected from Diode)
Diodes
- The most common function of a diode is to allow an electric current to pass in one direction (called the diode's forward direction), while blocking current in the opposite direction (the reverse direction).
- Reference link
- Vrrm = Repetitive peak reverse voltage, Peak Repet. Reverse Voltage
- Ifav = Max. average forward rectified current
Schottky Diode Series
- 1N58XX - https://en.wikipedia.org/wiki/1N58xx_Schottky_diodes
- Average Rectified Forward Current = If
- Peak Repetitive Reverse Voltage = Vrrm
- Reverse voltage = Vr
Series | Type | Footprint | If | Vrrm | Code | Vf | |
---|---|---|---|---|---|---|---|
1N5817 / 1N5818 / 1N5819 | Schottky | 1206 | 1A | 20V/30V/40V | SL | 0.55V | |
1N5820 / 1N5821 / 1N5822 | Schottky | - | 3A | 20V/30V/40V | - | 0.5V | |
1N5823 / 1N5824 / 1N5825 | Schottky | - | 5A | 20V/30V/40V | - | 0.5V | |
SS12/SS13/SS14/SS15/SS16 | Schottky | SMA | 1A | 20V/30V/40V/50V/60V | SS14/S4 | 0.5V/0.75 | |
SS22/SS23/SS24/SS25/SS26 | Schottky | SMA | 2A | 20V/30V/40V/50V/60V | SS24/S4 | 0.5V/0.75 | |
SS32/SS33/SS34/SS35/SS36/SS38/SS39/SS310 | Schottky | SMA | 3A | 20V/30V/40V/50V/60V/80V/90V/100V | SS34/S4 | 0.5V/0.75 | |
SS52/SS53/SS54/SS55/SS56 | Schottky | SMA | 5A | 20V/30V/40V/50V/60V | SS54/S4 | 0.5V/0.75 | |
DS22W/DS24W/DS26W/DS28W/DS210W... | Schottky | SMA | 2A | 20V/40V/60V/80V/100V/,,, | ? | 0.55V/0.75 | |
SR320/SR330/SR340/SR350/SR360/SR380/SR3100 | Schottky | - | 3A | 20V/30V/40V/50V/60V/80V/100V | - | 0.5V | |
SR220/SR230/SR240/SR250/SR260/SR280/SR2100 | Schottky | - | 2A | 20V/30V/40V/50V/60V/80V/100V | - | 0.5V | |
SR120/SR130/SR140/SR150/SR160/SR180/SR1100 | Schottky | - | 1A | 20V/30V/40V/50V/60V/80V/100V | - | 0.5V | |
MBR530/MBR540/MB550/MBR560/MBR580/MBR590/MBR5100 | Schottky | 1206 | 5A | 30V/40V/50V/60V/80V/90V100V | ? | 0.7V (Vf=5A) | |
MBR0520/30/40/60 | Schottky | - | 0.5A | 20/30/40/60V | B2 | SOD-123 / DO-41 | |
MBR120 - 1200 | Schottky | - | 1A | 20V-200V | 1A | - | DO-41 |
MBRA120 - 100 / 140 | Schottky | - | 1A | 20V-200V | 1A | - | DO-41 |
BAT60J | Schottky | - | 3A | 10V | - | 0.5V |
- File:SR-360.pdf
- 肖特基二极管的压降在小电流时是 0.1-0.2V。
Small Signal Fast Switching Diodes
- 1N4148 / 1N4149 100V / 2A
- 1N4448 100V / 2A
- 1N4152/4153
- 1N4938
- 1N4001 ~ 1N4007: 50V~1000V / 1A / M7
Fast Rectifiers
- RS1A ~ RS1M: 50V ~ 1000V / 1A
- ES1F-ES1J: 300V ~ 600V / 1A
- SF11~SF19: 50V~1000V / 1A
Ultrafast Rectifier
- US1A ~ US1M: 50V ~ 1000V / 1A
- FR101 / FR102 / FR103 / FR104 / FR105 / FR106 / FR107 50V / 100V / 200V / 400V/ 600V / 800V / 1000V / 1A
FAST RECOVERY RECTIFIER
- VOLTAGE RANGE 50 to 1000 Volts CURRENT 1.0 Ampere
- File:FR101-7.pdf
- File:RS07B--RS07M.pdf
Fast Rectifier
ES1J US1J
- Vrrm = 600V
- If = 1A
WUGC10JH
HIGH VOLTAGE SWITCHING DIODE
- LBAS21HT1G 250V 200mA
Models (obselete)
Model | Peak Repet. Reverse Voltage (Vrrm) | Average Rectified Current (Io) | PTH Type | Footprint | SMD Print |
---|---|---|---|---|---|
1N4001/2/3/4/5/6/7 | 50/100/200/400/600/800 | 1A | General Purpose Diode | DO-41 | SMA*M7, 1206/SOD-123FL*A7 |
1N4148/4149 | 100V/40V | 200mA | FAST SWITCHING | DO-41 | 0805/SOD-323(T4) |
1N4152/4153 | 40V | 200mA | General Purpose Diode | DO-41 | |
1N4448 | 75V | 200mA | General Purpose Diode | DO-41 | |
1N4938 | 200V | 500mA | General Purpose Diode | DO-41 |
Usage
- Provent wrong user connection - serial forward connect a viode, will have 0.7V dropout.
- Over voltage protection - reversed connect in power, when voltage over diode voltage, will short connect power. Fuse resistor should also added.
Pages in category "Diode"
The following 7 pages are in this category, out of 7 total.