Category:AoSong
(Redirected from Aosong)
Type | Interface | Medium | Precision | Range | Resolution | Status |
---|---|---|---|---|---|---|
AM2120 | One-wire | Capacitive humidity sensor | 0.5C/3 | -40~+80℃ / 0~99.9%RH | 0.1C/0.1 | |
AM2122 | One-wire | Capacitive humidity sensor | 0.3C/2 | -40~+80℃ / 0~99.9%RH | 0.1C/0.1 | |
DHT11 | One-wire | Capacitive humidity sensor | 1C/5 | -20~+60℃ / 5~95%RH | 0.1C / 1 | In Store Electrodragon |
AM2301 (DHT21?) | One-wire | High-quality humidity sensitive capacitor | 0.5C/3 | -40~+80℃ / 0~99.9%RH | 0.1C/0.1 | In Store Electrodragon |
AM2302 (DHT22?) | One-wire | Capacitive humidity sensor | 0.5C/2 | -40~+80℃ / 0~99.9%RH | 0.1C/0.1 | In Store Electrodragon |
AM2311 | One-wire | Capacitive humidity sensor | 0.5C/3 | -40~+80℃ / 0~99.9%RH | 0.1C/0.1 | |
AM2320 | One-wire/IIC | Capacitive humidity sensor | 0.5C/3 | -40~+80℃ / 0~99.9%RH | 0.1C/0.1 | In Store Electrodragon |
AM2322 | One-wire/IIC | Capacitive humidity sensor | 0.3C/2 | -40~+80℃ / 0~99.9%RH | 0.1C/0.1 | In Store Electrodragon |
AM1011 (AMT1001) | 0~3V analog voltage signal | High-quality humidity sensitive capacitor | 10K NTC / 5 | -40~+80℃ (0~60) / 20%~95%RH | 0.5C/5% | In Store Electrodragon old ver. AMT1001 |
AM2011 (AMT2001) | 0~3V analog voltage signal | High-quality humidity sensitive capacitor | 10K NTC / 3 | -40~+80 (0~+80 or -40~+125) / 0~99.9%RH | ? / 3%(0.5C/3%) |
- AM is humidity only, AMT is humidity + temperature