Category:Accelerometer
(Redirected from Accel)
Guide
- Analog - https://www.analog.com/en/parametricsearch/11175#/p4196=3%7C3
- NXP - https://www.nxp.com/products/sensors/motion-sensors/3-axis:3-AXIS#/
Sensor Name | Status | Company | Interface | Sensing accuracy/range | Volt | Is | Price |
---|---|---|---|---|---|---|---|
ADXL335 | old type | Analog | Analog | ±3g | 1.8-3.6 | 350 uA | |
ADXL345 | old type | Analog | SPI or IIC | 2/4/8/16g | 2-3.6 | 140 uA | 8.6 RMB |
ADXL346 | Analog | SPI or IIC | 2/4/8/16g | 1.7-2.75 | 140 uA | 1K @ $2.44 (ADXL346ACCZ-RL) | |
MMA7361 | old type | NXP Freescale | Analog | ±1.5g, ±16g | |||
MMA7455 | old type | NXP Freescale | SPI or IIC | 2/4/8g | |||
MMA7660 | NXP Freescale | 2.5 RMB | |||||
MMA8451 | NXP Freescale | IIC | ±2/4/8g @ 14-bit | - | - | ||
MMA8452 | NXP Freescale | IIC | 2/4/8g | 1.91-3.6 | 1K @ $0.74 | ||
BMA020 | NA | Bosch | SPI or IIC | 2/4/8g | |||
LIS3D / LIS3DH | TI | 3 RMB / 1.5 RMB | |||||
LIS331 | |||||||
H3LIS331 | |||||||
MSA301 | MEMSensing |
Subcategories
This category has the following 6 subcategories, out of 6 total.