Category:Button Battery

From ElectroDragon Wiki
Revision as of 18:33, 26 February 2021 by Chao (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
  • LR---碱性--1.5V
  • SR---氧化银--1.55V
  • CR---锂电--3V
  • ZA---锌空--1.4V
  • 型号 标称电压 标称容量 标称电流 标称循环 充电电压 尺寸 重量 品牌 备注
  • (V) (mAh) (mA) -20% (V) (mm) (g)
  • ML621 3 5.8 0.015 300 2.8~3.3 6.8 2.1 0.22 FDK 原厂带焊脚
  • ML1220 3 15/18 0.1 500 12 2 0.8 FDK
  • ML2016 3 30/25 0.2 500 20 1.6 1.8 FDK
  • ML2032 3 65 0.3 300 20 3.2 3
  • ML2430 3 100 0.5 500 24 3 4.1 FDK
  • 电池型号 标称电压 标称容量 工作电流 连续电流 脉冲电流 最大尺寸 重量
  • 直径*厚度
  • CR3032 3V 550mAh 0.2mA 3.0mA 20mA 30.0mm*3.2mm 6.8g
  • CR2477 3v 950mAh 0.2mA 3.0mA 20mA 24.5mm*7.7mm 9.9g
  • CR2450 3v 550mAh 0.2mA 3.0mA 20mA 24.5mm*5.0mm 5.8g
  • CR2430 3v 270mAh 0.2mA 3.0mA 20mA 24.5mm*3.0mm 4.3g
  • CR2412 3v 90mAh 0.1mA 1.0mA 15mA 24.5mm*1.2mm 2.2g
  • CR2354 3v 530mAh 0.2mA 3.0mA 20mA 23.0mm*5.4mm 6.3g
  • CR2335 3V 300mAh 0.2mA 3.0mA 20mA 23.0mm*3.5mm 4.2g
  • CR2330 3V 260mAh 0.2mA 2.0mA 20mA 23.0mm*3.0mm 3.7g
  • CR2325 3V 190mAh 0.2mA 2.0mA 20mA 23.0mm*2.5mm 3.2g
  • CR2320 3V 130mAh 0.2mA 2.0mA 20mA 23.0mm*2.0mm 2.7g
  • CR2032 3V 210mAh 0.2mA 2.0mA 20mA 20.0mm*3.2mm 3.0g
  • CR2025 3V 150mAh 0.2mA 2.0mA 20mA 20.0mm*2.5mm 2.5g
  • CR2016 3V 75mAh 0.1mA 1.0mA 15mA 20.0mm*1.6mm 1.7g
  • CR1632 3V 120mAh 0.1mA 1.0mA 15mA 16.0mm*3.2mm 1.8g
  • CR1620 3 V 70mAh 0.1mA 1.0mA 10mA 16.0mm*2.0mm 1.2g
  • CR1616 3V 50mAh 0.1mA 1.0mA 10mA 16.0mm*1.6mm 1.1g
  • CR1225 3V 50mAh 0.1mA 1.0mA 5mA 12.5mm*2.5mm 0.9g
  • CR1216 3V 25mAh 0.1mA 1.0mA 5mA 12.0mm*1.6mm 0.7
  • CR1025 3V 30mAh 0.1mA 1.0mA 5mA 10.0mm*2.5mm 0.6g
  • CR1220 3V 38mAh 0.1mA 1.0mA 5mA 12.0mm*2.0mm 0.8g

Reference

Pages in category "Button Battery"

The following 4 pages are in this category, out of 4 total.