FPGA Selection
Cheapr Entry Level
- ATF16V8B - SSOP20 - http://ww1.microchip.com/downloads/en/DeviceDoc/Atmel-0364-PLD-ATF16V8B-8BQ-8BQL-Datasheet.pdf
- GAL16V8 - discountined -
- XC9572
- XC9563
- EPM250 / EPM570
FPGA Resouces, Architecture
Selection Guide
- Compare Guide (Reference from Max10 overview PDF)
Compare | LUTs | UFM | SRAM | 18M | PPLs | Feature | |
---|---|---|---|---|---|---|---|
Intel MAX10 10M 02 SC M | 2000 | 96 | 108 | 16 | 2 | Single Image | |
Intel MAX10 10M 08 SC M | 8000 | 1376 | 378 | 24 | 2 | Dual Image | |
Lattice ICE40 LP8K | 7680 | 6000 | 128 | ||||
Lattice MachXO2 LCM X02-256 | 256 | 0 | 0 | ||||
Lattice MachXO2 LCM X02-4000 | 4320 | 96 | 92 | ||||
Intel Cyclone IV EP4CE10 | 10,320 | 414 | 15 | 2 | |||
Intel Cyclone IV EP4CE6 | 6272 | 270 | 23 | 2 | |||
SPARTAN6 XC6 SLX9 | 9152 | 576 | |||||
Altera MAX II EPM240 | 240 | 8192 |
- UFM (kbits) = User Flash
- EBR SRAM (kbits) = Internal RAM (M9K Memory (Kb))
- 18M = Embedded 18 × 18 multipliers
- PLLs = numbers
CPU + FPGA
Lattice
- iCE40